Ndola Komando PlotsZMW35,000 |
Vorna ValleyZMW320,000 |
New KasamaZMW600,000 |
Ndola Chichele PlotZMW80,000 |
|
|---|---|---|---|---|
| Type | Plot | Plot | Plot | Plot |
| Status | For Sale | For Sale | For Sale | For Sale |
| Size | 600 m2 | 630 m2 | 600 m2 | 600 m2 |
| Land Area | 600 m2 | 630 m2 | 600 m2 | 600 m2 |
| Garages Size | 50 m2 | |||
| Air Conditioning | ||||
| Barbeque | ||||
| Dryer | ||||
| Gym | ||||
| Laundry | ||||
| Lawn | ||||
| Microwave | ||||
| Outdoor Shower | ||||
| Refrigerator | ||||
| Sauna | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Washer | ||||
| Wifi | ||||
| Window Coverings |